1 / 5
| Product Model | SLS3540 PRO |
| Printing Size | 350*350*430mm |
| Laser Type | Fiber Laser, 1*300W |
| Layer Thickness | 0.1-0.3mm |
| Max Cabin Temperature | 190ºC |
| Supports | No Need Support |
| Thermal Field Control | Multi-area independent control |
| Powder Feeding Method | Single feed powder |
| Scanning Speed | 8-15m/s |
| Support Interface | RS232/RS485, Ethernet, USB, Canopen |
| Online Temperature Comp. | Support |
| Machine Size (L*W*H) | 1650*980*1850mm |
| Scanner | High-precision Digital Galvo System |
| Net Weight | 750KG |
| Inert Gas Protection | Nitrogen |
| Power Supply | 220V/50HZ |
| Operating Temperature | 18-30ºC |
| Max Molding Rate | 3000cm3/h |
| Material Capability | PA11, PA12, TPU, Nylon with GF |
| Tank Capacity | 30KG |
| Control Functions | Manual/Automatic control, real-time parameters, 3D visualization, diagnostic functions. |





