1 / 5
| Product Model | SLS3540 PRO |
| Printing Size | 350*350*430mm |
| Operating Software | Independent research and development |
| Laser Type | Fiber Laser, 1*300W |
| Layer Thickness | 0.1-0.3mm |
| Maximum Cabin Temp | 190ºC |
| Supports | No Need Support |
| Thermal Control | Multi-area independent control |
| Scanning Speed | 8-15m/s |
| Interface | RS232/RS485, Ethernet, USB, Canopen |
| Machine Size | 1650*980*1850mm |
| Net Weight | 750KG |
| Inert Gas | Nitrogen |
| Power Supply | 220V/50HZ |
| Material Support | PA11, PA12, TPU, Nylon with GF |
| Tank Capacity | 30KG |
| Control Functions | Manual/Automatic, Real-time modification, 3D visualization, Diagnostics |





