1 / 5
| Product Model | SLA 800 |
| Laser type | Pulse, UV, all solid state laser |
| Wavelength | 355NM |
| Laser power | 3W |
| Coating method | Automatic vacuum adsorption coating |
| Print layer thickness | 0.05-0.2MM |
| Import file format | SLC, STL |
| Material volume | 392L, about 480Kg |
| Spot diameter | 0.075-0.8MM |
| Operating system | Win7 (32-bit) |
| Network type | Ethernet |
| Maximum model part weight | 100KG |
| Reference Production weight | 50-180G/H |
| Power supply parameters | 220V/50HZ |
| Recommended print layer thickness | 0.1MM |
| Maximum forming volume | 800x800x500mm (customizable) |
| Recommended scanning speed | 15000MM/S |
| Working ambient temperature | 20-28ºC |
| Machine size [W* D * H] | 1.40M*1.50M*2.20M |








