1 / 5
| Parameter Item | Detailed Specification |
|---|---|
| Laser Type | Pulse, UV, all solid state laser |
| Wavelength | 355NM |
| Laser Power | 3W |
| Coating Method | Automatic vacuum adsorption coating |
| Print Layer Thickness | 0.05-0.2MM |
| Import File Format | SLC, STL |
| Material Volume | 180L (approx. 225kg) |
| Spot Diameter | 0.1-0.6MM |
| Operating Software | ZH6.0 |
| Equipment Weight | Approx. 860kg |
| Network Type | Ethernet |
| Max Model Part Weight | 70KG |
| Production Weight | 50-180G/H |
| Power Supply | 220V/50HZ |
| Max Forming Volume | 600x600x400mm (Customizable) |
| Scanning Speed | 6000MM/S |
| Ambient Temperature | 20-28ºC |










