1 / 5
Our industrial metal parts are manufactured using advanced DMLS and SLM 3D printing technologies, ensuring high precision and structural integrity for large aluminum industrial components.
| Material and Testing Report | ||
|---|---|---|
| Metal | Aluminum | 2024, 5052, 6061-T6, 6063, 7075, MIC 6 |
| Stainless Steel | SUS303, SUS304, SS316, SS316L, UNS S32304, S31803, S32750 | |
| Steel | 12L14, 4140, 1018, 1045, 4130, O1/D2 Tool Steel, A36 | |
| Titanium | Grades 1-4, Grade 5, Grade 9 | |
| Brass/Copper | C360, H59, H62, H65, H68, H70, Phosphor Bronze | |
| Specialty | Carbon Fiber, PTFE, PEEK, Acetal (POM), Nylon, ABS, PVC, Acrylic | |
| Finishing Options & Technical Details | |
|---|---|
| As Machined | Sharp edges and burrs removed for a clean finish. |
| Bead Blast | Provides a smooth, uniform matte appearance on the part surface. |
| Anodized | Type II for corrosion resistance (various colors); Type III for heavy wear resistance. |
| Powder Coat | Highly durable, wear-resistant layer available in a wide variety of colors. |
| Tolerance | Achievable precision up to +/-0.005mm. |
| Lead Time | 1-2 weeks for samples; 3-4 weeks for mass production. |




