1 / 5
| Model NO. | BYM100-74 | Condition | New |
|---|---|---|---|
| Certification | ISO9001 | Standard | GB |
| Customized | Customized | Material | Stainless Steel |
| Artcraft | Turning and Milling | Turning Type | Outer/Inner Circle Turning, Surface |
| EDM | Provided | Design Support | Provided |
| Capacity | 10000PCS/Month | Trademark | OEM and ODM |
| Package Size | 700.00cm * 700.00cm * 70.00cm |
|---|---|
| Package Gross Weight | 1.000kg |
| Transport Package | Customized Box |
High-Temp Metal AM Solution - Precision Flow Channels Inconel 718 Turbine Engine Component
Industrial-grade metal additive manufacturing (AM) components produced via Selective Laser Melting (SLM), offering unprecedented design freedom for aerospace, energy, and high-performance applications. Our certified process delivers fully dense, functional end-use parts with superior mechanical properties.
| Parameter | Ti6Al4V Bracket | Inconel 718 Turbine Part |
|---|---|---|
| Material Standard | ASTM F1472, AMS 4928 | AMS 5662/5663 |
| Printing Technology | SLM (400W laser) | Quad-laser SLM (1000W x4) |
| Tolerance | ±0.1mm (±0.05mm critical) | ±0.08mm (±0.03mm bores) |
| Min Feature Size | 0.3mm wall thickness | 0.2mm thin walls |
| Density | >99.5% (as-built) | >99.7% (HIP processed) |
| Surface Roughness | Ra 6.3μm (as-built) | Ra 0.8μm (machined) |





| Test | Method | Standard |
|---|---|---|
| Dimensional Inspection | CMM (Zeiss CONTURA) | ISO 2768-1 |
| Internal Defects | Micro-CT (5μm voxel) | ASTM E1441 |
| Mechanical Testing | Tensile/Fatigue | ASTM E8/E466 |
| Material Composition | OES Spectroscopy | AMS Specifications |








Automotive: Crucial for engines, transmissions, and suspension components.
Aerospace: High-reliability parts for aircraft engines and control systems.
Medical: MRI machines, CT scanners, and surgical robots meeting stringent standards.