1 / 5
High Precision SLA/SLS 3D Printing Services for Durable Metal Plastic Prototypes
Perfect for Engineering, Consumer Electronics, and Industrial Applications.
Available Services: 3D Printing (SLA/SLS), Metal 3D Printing, Resin Printing, Plastic Prototypes, and ABS 3D Printing.





| Material Parameter | High Precision Red Wax | Black Nylon PA12 | 9400E Resin | Black High-Temp Resin |
|---|---|---|---|---|
| Heat Deformation Temp | 46 °C | 120-140 °C | 46 °C | 58-69 °C |
| Min Wall Thickness | 0.5mm | 1.2mm | 0.6mm | 0.6mm |
| Min Hole Dia | 0.15mm | 1.2mm | 1mm | 1mm |
| Hardness (Shore D) | 79 | 86 | 79 | 78-86 |
| Tensile Strength | 47Mpa | 50Mpa | 47Mpa | 41-58Mpa |
| Bending Modulus | 2178-2222 | 2800 | 2178-2222 | 2649-2731 |
| Material Parameter | Transparent Resin | Yellow High-Temp Resin | Grey High-Temp Resin | White Nylon |
|---|---|---|---|---|
| Heat Deformation Temp | 47 °C | 40-60 °C | 99.6 °C | 120-140 °C |
| Min Wall Thickness | 0.6mm | 0.6mm | 0.6mm | 0.5mm |
| Material Hardness | 87 | 85 | 85 | 75 |
| Tensile Strength | 50Mpa | 38-56Mpa | 40-44Mpa | 52Mpa |
| Printing Error | 1%-3% | 1%-3% | 1%-3% | 2.50% |
| Impact Strength | 25J/CH | 45-55J/CM | 34.4J-CM | 4.4KJ/M |





