1 / 5
| Material | Technology | Applications | Characteristics |
|---|---|---|---|
| Imported photosensitive resin | SLA | Home appliances, rapid manufacturing, prototypes, electronics, architectural models, automotive parts | White. High smoothness and durability. Post-processing includes polishing, painting, and electroplating. Similar to ABS engineering plastic. |
| Translucent resin | SLA | Precision instruments, consumer electronics, medical and dental applications | Translucency. Rigid and hard material. Excellent waterproof properties and dimensional stability for high-definition models. |
| Transparent resin | SLA | Lenses, fluid analysis, durable conceptual models, wind tunnel testing | Fully transparent. Low viscosity, tough, and water-resistant. Parts can be polished to achieve crystal clear, colorless results. |
| High temperature resin | SLA | Assembly exhibition models, faucets, pipelines, household appliances | Yellowish. Excellent heat resistance and detail accuracy, stable in high humidity environments. |
| High toughness resin | SLA | Appearance & structural verification, daily necessities, impact-resistant models | Yellow-green. Stable physical properties, strong impact resistance, high thermal deformation temperature. Good for waterproof applications. |
| Red wax | DLP | Toys, anime figures, exquisite artworks, jewelry exhibits | Peach color. High precision with fine printed effects and smooth surface texture. |








