1 / 5
| Model NO. | Customisation | Printer Material | Resin |
| Forming Technology | SLA | Printing Technology | SLA (Stereolithography) |
| Material Type | Resin | Layer Thickness | Customization |
| Surface Finish | Smooth | Max Build Size | Customization |
| Post-Processing | Polishing, Painting, Coating, Sanding | Color Options | White, Transparent, Grey, etc. |
| MOQ | 1 Piece | Shrinkage | <1% |
| Package Size | 100.00cm * 100.00cm * 100.00cm |
| Package Gross Weight | 5.000kg |
| Lead Time | 3 days (1 - 10000 Pieces); To be negotiated (> 10000 Pieces) |
SLA technology delivers exceptional accuracy, making it ideal for producing parts with tight tolerances and strict dimensional control. With superior surface finish and fine detail reproduction, SLA is perfect for verifying design aesthetics and showcasing realistic product appearances.
Key Applications:
| Process | Capabilities |
|---|---|
| CNC Machining | ABS, PC, Nylon, good strength materials |
| SLA & 3D Print | Cost effective for design verification |
| Vacuum Casting | For TPU or rubber material prototypes |
| Injection Moulding | Production grade parts with various finishes |
| Material | Customized Resin / Plastics / Metals |
| Process | 3D Printing (SLA/SLS/SLM) |
| Surface Treatment | Painting, Powder Coating, Plating |
| Application | Industrial, Medical, Aerospace, Consumer Goods |
| MOQ | 1 PCS |
Providing industry-leading 3D printers and 3D printing services. We are dedicated to empowering businesses by integrating advanced development, SLA materials, and customized on-demand manufacturing services into industrial applications. Our R&D team specializes in high-performance prototyping to accelerate product development cycles.
SLA 3D Printing
SLS 3D Printing
SLM 3D Printing
Vacuum Casting
Injection Molding
CNC Machining



