1 / 5
Providing high-precision rapid prototyping services featuring smooth surface finishing for consumer electronics and automotive industries.






| Material Name | High precision red wax | Black nylon PA12 | 9400E resin | High-temp resin |
|---|---|---|---|---|
| Hot deformation temp | 46 °C | 120-140 °C | 46 °C | 58-69 °C |
| Min wall thickness | 0.5mm | 1.2mm | 0.6mm | 0.6mm |
| Hardness (Shore D) | 79 | 86 | 79 | 78-86 |
| Tensile strength | 47Mpa | 50Mpa | 47Mpa | 41-58Mpa |
| Printing error | 1% | 3.00% | 1%-3% | 1%-3% |
| Material Name | Transparent resin | Yellow high-temp resin | Grey high-temp resin | White nylon |
|---|---|---|---|---|
| Hot deformation temp | 47 °C | 40-60 °C | 99.6 °C | 120-140 °C |
| Min wall thickness | 0.6mm | 0.6mm | 0.6mm | 0.5mm |
| Hardness (Shore D) | 87 | 85 | 85 | 75 |
| Tensile strength | 50Mpa | 38-56Mpa | 40-44Mpa | 52Mpa |
| Printing error | 1%-3% | 1%-3% | 1%-3% | 2.50% |








