1 / 5
| Model NO. | NWRP |
|---|---|
| Printer Material | ABS Resin / Soft Material Similar to Silicone. |
| Nozzle Number | 1 |
| Forming Technology | SLA |
| Molding Process | 3D Printing |
| Certificate | IATF16949/ISO/Reach/RoHS/MSDS/LFGB/FDA |
| Service | OEM/ODM/OBM, Custom Logo / Packaging, 3D Design |
| Sample Time | 3-7 Days |
| Lead Time | 7-15 Days |
| Transport Package | Pack in Bulk |
| Production Capacity | 50000/Month |
| Origin | China |
| Available Materials | ABS, PC/ABS, PP, PC, POM, Nylon 6, Nylon 6/6, PA 12, HDPE, LDPE, PS, PMMA, SAN/AS, ASA, PVC, UPVC, TPE, TPR, PU, TPU, PET, PEI, PSU, PPSU, PPE/PS, PTFE, GPPS, PPS, PPO, PES, CA, etc. |
|---|---|
| Drawing Format | .stp / .step / .igs /.stl /.dwg / .pdf. etc. |
| Surface Treatment | Matte, Common polishing, Mirror polishing, Texture, Plating, Power Coating (Painting), Laser Engraving, Brushing, Marbling, Printing etc. |
We Highly Welcome Your Own Custom Designs!
We support custom design moulds, mould export, and spare parts such as sliders, inserts, and ejector pins.
Complete production chain: From R&D, Rapid Prototypes, mould design, making, and component production to final assembly and export.
Our plastic parts prototypes quality is 100% according to ISO9001 Standard. We manage quality control from IQC to OQC through every production step.
All goods shipped by sea are packed with pallets. Express/air shipments use nylon straps, and wooden boxes are utilized for heavy goods. All cartons pass box drop tests to ensure safety.