| Service | SLS / SLA 3D Printing Service |
|---|---|
| Material Capabilities | ABS, PA (White, Black), PC, PP, Resin (Green, Grey, Transparent), Rubber, Silicone Gel, POM, TPU, PTFE, Acrylic, Aluminum alloy, Zinc alloy, Stainless Steel, etc. |
| Tolerance | +/-0.002mm |
| Finish Options | Polished, Brushed, Sandblasted, Heat Treatment, Anodizing, Powder Coating, Passivation, Electroplating, Painting. |
| Technology | Lead Time | Max Product Size | Min Layer Thickness |
|---|---|---|---|
| SLA | 3 days | 1400*700*500 mm | 0.02 mm |
| SLS | 3 days | 400*400*440 mm | 0.1 mm |
| SLM | 5 days | 350*350*400 mm | 0.1 mm |
| FDM | 3 days | 1000*610*610 mm | 0.05 mm |
| MJF | 3 days | 380*280*380 mm | 0.08 mm |
| DLP | 3 days | 198*108*200 mm | 0.02 mm |
We are a leading provider of one-stop product development solutions. With years of experience in CNC machining, vacuum casting, 3D printing, and low-pressure injection, we offer comprehensive services from product design to mass production.
Our expertise spans across a diverse range of materials and cutting-edge technology, delivering innovative solutions for industries like Aerospace, Automotive, Electronics, Medical, and Toys.
3D scanning reverse engineering, CAD design, laser cutting, sheet metal bending, fabrication, welding, aluminum extrusion, and comprehensive surface finishing (Anodizing, Passivation, Painting, Screen Printing).
Final products are packed in reinforced cartons or wooden boxes based on weight and dimensions. We ensure secure global delivery via air or sea freight to meet your project timelines.