1 / 5
Affordable 3D Plastic Printing Service in China offering customized SLS prototyping with durable PLA, ABS, and Nylon for consumer electronics and automotive parts.












| Material Name | High precision red wax | Black nylon PA12 | 9400E resin | Black high-temp resin |
|---|---|---|---|---|
| Heat Deformation Temp | 46°C | 120-140°C | 46°C | 58-69°C |
| Min Wall Thickness | 0.5mm | 1.2mm | 0.6mm | 0.6mm |
| Hardness (Shore D) | 79 | 86 | 79 | 78-86 |
| Tensile Strength | 47Mpa | 50Mpa | 47Mpa | 41-58Mpa |
| Printing Error | 1% | 3% | 1%-3% | 1%-3% |
| Material Name | Transparent resin | Yellow high-temp resin | Grey high-temp resin | White nylon |
|---|---|---|---|---|
| Heat Deformation Temp | 47°C | 40-60°C | 99.6°C | 120-140°C |
| Min Hole Dia | 1mm | 1mm | 1mm | 1.2mm |
| Hardness (Shore D) | 87 | 85 | 85 | 75 |
| Tensile Strength | 50Mpa | 38-56Mpa | 40-44Mpa | 52Mpa |
| Impact Strength | 25J/CH | 45-55J/CM | 34.4J-CM | 4.4KJ/M |





